German Grand Prix
Grosser Preis von Deutschland 1965
Podium
HILBRM
2
CLALotus
1
GURBrabham
3
Key facts
WinnerCLA2:07:52.400 from P1
PoleCLA8:22.700
Fastest lapCLA8:24.100 on lap 10
Finishers8 / 20classified
Race result
| Pos | Driver | Team | Grid | +/- | Laps | Time / gap | Pts | Fastest lap |
|---|---|---|---|---|---|---|---|---|
| 1 | CLAJim Clark | Lotus | 1 | – | 15 | 2:07:52.400 | 9 | 8:24.100 |
| 2 | HILGraham Hill | BRM | 3 | ▲1 | 15 | +15.900s | 6 | – |
| 3 | GURDan Gurney | Brabham | 5 | ▲2 | 15 | +21.400s | 4 | – |
| 4 | RINJochen Rindt | Cooper | 8 | ▲4 | 15 | +209.600s | 3 | – |
| 5 | BRAJack Brabham | Brabham | 14 | ▲9 | 15 | +281.200s | 2 | – |
| 6 | BANLorenzo Bandini | Ferrari | 7 | ▲1 | 15 | +308.600s | 1 | – |
| 7 | JBOJo Bonnier | Brabham | 9 | ▲2 | 15 | +358.500s | – | |
| 8 | GREMasten Gregory | BRM | 18 | ▲10 | 14 | +1 lap | – | |
| DNF | SURJohn Surtees | Ferrari | 4 | 11 | Gearbox | – | ||
| DNF | SIFJo Siffert | Brabham | 11 | 9 | Engine | – | ||
| DNF | MITGerhard Mitter | Lotus | 12 | 8 | Water leak | – | ||
| DNF | SPEMike Spence | Lotus | 6 | 8 | Transmission | – | ||
| DNF | ATTRichard Attwood | Lotus | 16 | 7 | Water leak | – | ||
| DNF | MCLBruce McLaren | Cooper | 10 | 7 | Gearbox | – | ||
| DNF | HULDenny Hulme | Brabham | 13 | 5 | Fuel leak | – | ||
| DNF | HAWPaul Hawkins | Lotus | 19 | 4 | Oil leak | – | ||
| DNF | AMOChris Amon | Lotus | 15 | 3 | Electrical | – | ||
| DNF | STEJackie Stewart | BRM | 2 | 2 | Suspension | – | ||
| DNF | GARFrank Gardner | Brabham | 17 | 0 | Gearbox | – | ||
| DNS | ANDBob Anderson | Brabham | – | 0 | Accident in practice | – |
Qualifying
| Pos | Driver | Team | Time | Gap to pole |
|---|---|---|---|---|
| 1 | CLAJim Clark | Lotus | 8:22.700 | |
| 2 | STEJackie Stewart | BRM | 8:26.100 | +3.400s |
| 3 | HILGraham Hill | BRM | 8:26.800 | +4.100s |
| 4 | SURJohn Surtees | Ferrari | 8:27.800 | +5.100s |
| 5 | GURDan Gurney | Brabham | 8:29.000 | +6.300s |
| 6 | SPEMike Spence | Lotus | 8:33.400 | +10.700s |
| 7 | BANLorenzo Bandini | Ferrari | 8:33.800 | +11.100s |
| 8 | RINJochen Rindt | Cooper | 8:37.500 | +14.800s |
| 9 | JBOJo Bonnier | Brabham | 8:37.900 | +15.200s |
| 10 | MCLBruce McLaren | Cooper | 8:39.000 | +16.300s |
| 11 | SIFJo Siffert | Brabham | 8:39.600 | +16.900s |
| 12 | MITGerhard Mitter | Lotus | 8:40.400 | +17.700s |
| 13 | HULDenny Hulme | Brabham | 8:42.300 | +19.600s |
| 14 | BRAJack Brabham | Brabham | 8:44.900 | +22.200s |
| 15 | ANDBob Anderson | Brabham | 8:47.400 | +24.700s |
| 16 | AMOChris Amon | Lotus | 8:50.500 | +27.800s |
| 17 | ATTRichard Attwood | Lotus | 8:57.700 | +35.000s |
| 18 | GARFrank Gardner | Brabham | 8:59.300 | +36.600s |
| 19 | GREMasten Gregory | BRM | 9:14.300 | +51.600s |
| 20 | HAWPaul Hawkins | Lotus | 9:16.800 | +54.100s |
| 21 | BUSRoberto Bussinello | BRM | 9:17.700 | +55.000s |
| 22 | RABIan Raby | Brabham | 9:17.800 | +55.100s |
Nürburgring
Previous winners here
| 1964 | John Surtees | Ferrari |
| 1963 | John Surtees | Ferrari |
| 1962 | Graham Hill | BRM |
| 1961 | Stirling Moss | Lotus |
| 1958 | Tony Brooks | Vanwall |
| 1957 | Juan Manuel Fangio | Maserati |
| 1956 | Juan Manuel Fangio | Ferrari |
| 1954 | Juan Manuel Fangio | Mercedes |
| 1953 | Nino Farina | Ferrari |
| 1952 | Alberto Ascari | Ferrari |
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.