German Grand Prix
Grosser Preis von Deutschland 1963
Podium
CLALotus
2
SURFerrari
1
GINBRM
3
Key facts
WinnerSUR2:13:06.800 from P2
PoleCLA8:45.800
Fastest lapSUR8:47.000 on lap 9
Finishers10 / 22classified
Race result
| Pos | Driver | Team | Grid | +/- | Laps | Time / gap | Pts | Fastest lap |
|---|---|---|---|---|---|---|---|---|
| 1 | SURJohn Surtees | Ferrari | 2 | ▲1 | 15 | 2:13:06.800 | 9 | 8:47.000 |
| 2 | CLAJim Clark | Lotus | 1 | ▼1 | 15 | +77.500s | 6 | – |
| 3 | GINRichie Ginther | BRM | 6 | ▲3 | 15 | +164.900s | 4 | – |
| 4 | MITGerhard Mitter | Porsche | 15 | ▲11 | 15 | +491.500s | 3 | – |
| 5 | HALJim Hall | Lotus | 16 | ▲11 | 14 | +1 lap | 2 | – |
| 6 | BONJo Bonnier | Cooper | 12 | ▲6 | 14 | +1 lap | 1 | – |
| 7 | BRAJack Brabham | Brabham | 8 | ▲1 | 14 | +1 lap | – | |
| 8 | TAYTrevor Taylor | Lotus | 18 | ▲10 | 14 | +1 lap | – | |
| 9 | SIFJo Siffert | Lotus | 9 | – | 10 | +5 laps | – | |
| 10 | COLBernard Collomb | Lotus | 21 | ▲11 | 10 | +5 laps | – | |
| DNF | DEBCarel Godin de Beaufort | Porsche | 17 | 9 | Wheel | – | ||
| DNF | MAGTony Maggs | Cooper | 10 | 7 | Engine | – | ||
| DNF | GURDan Gurney | Brabham | 13 | 6 | Gearbox | – | ||
| DNF | DEAMário de Araújo Cabral | Cooper | 20 | 6 | Gearbox | – | ||
| DNF | BURIan Burgess | Scirocco | 19 | 5 | Steering | – | ||
| DNF | SETTony Settember | Scirocco | 22 | 5 | Accident | – | ||
| DNF | MCLBruce McLaren | Cooper | 5 | 3 | Accident | – | ||
| DNF | AMOChris Amon | Lola | 14 | 2 | Accident | – | ||
| DNF | HILGraham Hill | BRM | 4 | 2 | Gearbox | – | ||
| DNF | MAIWilly Mairesse | Ferrari | 7 | 1 | Accident | – | ||
| DNF | IREInnes Ireland | Lotus | 11 | 1 | Accident | – | ||
| DNF | BANLorenzo Bandini | BRM | 3 | 0 | Accident | – |
Qualifying
| Pos | Driver | Team | Time | Gap to pole |
|---|---|---|---|---|
| 1 | CLAJim Clark | Lotus | 8:45.800 | |
| 2 | SURJohn Surtees | Ferrari | 8:46.700 | +0.900s |
| 3 | BANLorenzo Bandini | BRM | 8:54.300 | +8.500s |
| 4 | HILGraham Hill | BRM | 8:57.200 | +11.400s |
| 5 | MCLBruce McLaren | Cooper | 8:57.300 | +11.500s |
| 6 | GINRichie Ginther | BRM | 9:02.800 | +17.000s |
| 7 | MAIWilly Mairesse | Ferrari | 9:03.500 | +17.700s |
| 8 | BRAJack Brabham | Brabham | 9:04.200 | +18.400s |
| 9 | SIFJo Siffert | Lotus | 9:11.100 | +25.300s |
| 10 | MAGTony Maggs | Cooper | 9:11.600 | +25.800s |
| 11 | IREInnes Ireland | Lotus | 9:14.600 | +28.800s |
| 12 | BONJo Bonnier | Cooper | 9:16.000 | +30.200s |
| 13 | GURDan Gurney | Brabham | 9:17.200 | +31.400s |
| 14 | AMOChris Amon | Lola | 9:20.100 | +34.300s |
| 15 | MITGerhard Mitter | Porsche | 9:20.900 | +35.100s |
| 16 | HALJim Hall | Lotus | 9:22.700 | +36.900s |
| 17 | DEBCarel Godin de Beaufort | Porsche | 9:25.100 | +39.300s |
| 18 | TAYTrevor Taylor | Lotus | 9:33.800 | +48.000s |
| 19 | BURIan Burgess | Scirocco | 9:52.200 | +66.400s |
| 20 | DEAMário de Araújo Cabral | Cooper | 9:53.100 | +67.300s |
| 21 | COLBernard Collomb | Lotus | 10:01.000 | +75.200s |
| 22 | SETTony Settember | Scirocco | 10:02.000 | +76.200s |
| 23 | ANDBob Anderson | Lotus | 10:20.000 | +94.200s |
| 24 | RABIan Raby | Gilby | 10:44.700 | +118.900s |
| 25 | TIMTIM | Lotus | 11:07.200 | +141.400s |
| 26 | KURKUR | Lotus | 11:23.500 | +157.700s |
Nürburgring
Previous winners here
| 1962 | Graham Hill | BRM |
| 1961 | Stirling Moss | Lotus |
| 1958 | Tony Brooks | Vanwall |
| 1957 | Juan Manuel Fangio | Maserati |
| 1956 | Juan Manuel Fangio | Ferrari |
| 1954 | Juan Manuel Fangio | Mercedes |
| 1953 | Nino Farina | Ferrari |
| 1952 | Alberto Ascari | Ferrari |
| 1951 | Alberto Ascari | Ferrari |
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.