United States Grand Prix
1961 United States Grand Prix
Podium
GURPorsche
2
IRELotus
1
BROBRM
3
Key facts
WinnerIRE2:13:45.800 from P8
PoleBRA1:17.000
Fastest lapBRA1:18.200 on lap 28
Finishers12 / 20classified
Race result
| Pos | Driver | Team | Grid | +/- | Laps | Time / gap | Pts | Fastest lap |
|---|---|---|---|---|---|---|---|---|
| 1 | IREInnes Ireland | Lotus | 8 | ▲7 | 100 | 2:13:45.800 | 9 | – |
| 2 | GURDan Gurney | Porsche | 7 | ▲5 | 100 | +4.300s | 6 | – |
| 3 | BROTony Brooks | BRM | 6 | ▲3 | 100 | +49.000s | 4 | – |
| 4 | MCLBruce McLaren | Cooper | 4 | – | 100 | +58.000s | 3 | – |
| 5 | GHIGraham Hill | BRM | 2 | ▼3 | 99 | +1 lap | 2 | – |
| 6 | BONJo Bonnier | Porsche | 10 | ▲4 | 98 | +2 laps | 1 | – |
| 7 | CLAJim Clark | Lotus | 5 | ▼2 | 96 | +4 laps | – | |
| 8 | PENRoger Penske | Cooper | 16 | ▲8 | 96 | +4 laps | – | |
| 9 | RYAPeter Ryan | Lotus | 13 | ▲4 | 96 | +4 laps | – | |
| 10 | SHAHap Sharp | Cooper | 17 | ▲7 | 93 | +7 laps | – | |
| 11 | GENOlivier Gendebien | Lotus | 15 | ▲4 | 92 | +8 laps | – | |
| 12 | MGRMasten Gregory | Lotus | – | 0 | +100 laps | – | ||
| DNF | SALRoy Salvadori | Cooper | 12 | 96 | Engine | – | ||
| DNF | RUBLloyd Ruby | Lotus | 19 | 76 | Magneto | – | ||
| DNF | HALJim Hall | Lotus | 18 | 76 | Fuel leak | – | ||
| DNF | MOSStirling Moss | Lotus | 3 | 58 | Engine | – | ||
| DNF | BRAJack Brabham | Cooper | 1 | 57 | Overheating | 1:18.200 | ||
| DNF | MGRMasten Gregory | Lotus | 11 | 23 | Gearbox | – | ||
| DNF | HANWalt Hansgen | Cooper | 14 | 14 | Accident | – | ||
| DNF | SURJohn Surtees | Cooper | 9 | 0 | Engine | – |
Qualifying
| Pos | Driver | Team | Time | Gap to pole |
|---|---|---|---|---|
| 1 | BRAJack Brabham | Cooper | 1:17.000 | |
| 2 | GHIGraham Hill | BRM | 1:18.100 | +1.100s |
| 3 | MOSStirling Moss | Lotus | 1:18.200 | +1.200s |
| 4 | MCLBruce McLaren | Cooper | 1:18.200 | +1.200s |
| 5 | CLAJim Clark | Lotus | 1:18.300 | +1.300s |
| 6 | BROTony Brooks | BRM | 1:18.300 | +1.300s |
| 7 | GURDan Gurney | Porsche | 1:18.600 | +1.600s |
| 8 | IREInnes Ireland | Lotus | 1:18.800 | +1.800s |
| 9 | SURJohn Surtees | Cooper | 1:18.900 | +1.900s |
| 10 | BONJo Bonnier | Porsche | 1:18.900 | +1.900s |
| 11 | MGRMasten Gregory | Lotus | 1:19.100 | +2.100s |
| 12 | SALRoy Salvadori | Cooper | 1:19.200 | +2.200s |
| 13 | RYAPeter Ryan | Lotus | 1:20.000 | +3.000s |
| 14 | HANWalt Hansgen | Cooper | 1:20.400 | +3.400s |
| 15 | GENOlivier Gendebien | Lotus | 1:20.500 | +3.500s |
| 16 | PENRoger Penske | Cooper | 1:20.600 | +3.600s |
| 17 | SHAHap Sharp | Cooper | 1:21.000 | +4.000s |
| 18 | HALJim Hall | Lotus | 1:21.800 | +4.800s |
| 19 | RUBLloyd Ruby | Lotus | 1:21.800 | +4.800s |
Watkins Glen International
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.