Indianapolis 500
1951 Indianapolis 500
Podium
NAZKurtis Kraft
2
WALKurtis Kraft
1
MCGKurtis Kraft
3
Key facts
WinnerWAL3:57:38.050 from P2
PoleNAL4:23.740
Fastest lapWAL1:07.260 on lap 23
Finishers34 / 34classified
Race result
| Pos | Driver | Team | Grid | +/- | Laps | Time / gap | Pts | Fastest lap |
|---|---|---|---|---|---|---|---|---|
| 1 | WALLee Wallard | Kurtis Kraft | 2 | ▲1 | 200 | 3:57:38.050 | 9 | 1:07.260 |
| 2 | NAZMike Nazaruk | Kurtis Kraft | 7 | ▲5 | 200 | +107.243s | 6 | – |
| 3 | MCGJack McGrath | Kurtis Kraft | 3 | – | 200 | +171.390s | 2 | – |
| 4 | AYUManny Ayulo | Kurtis Kraft | – | 0 | +200 laps | 2 | – | |
| 5 | LINAndy Linden | Sherman | 31 | ▲26 | 200 | +280.120s | 3 | – |
| 6 | BALBobby Ball | Schroeder | 29 | ▲23 | 200 | +292.230s | 2 | – |
| 7 | BANHenry Banks | Moore | 17 | ▲10 | 200 | +340.020s | – | |
| 8 | FORCarl Forberg | Kurtis Kraft | 24 | ▲16 | 193 | +7 laps | – | |
| 9 | CARDuane Carter | Deidt | 4 | ▼5 | 180 | +20 laps | – | |
| 10 | BETTony Bettenhausen | Deidt | 9 | ▼1 | 178 | +22 laps | – | |
| 11 | NALDennis Nalon | Kurtis Kraft | 1 | ▼10 | 151 | +49 laps | – | |
| 12 | GFOGene Force | Kurtis Kraft | 22 | ▲10 | 142 | +58 laps | – | |
| 13 | HANSam Hanks | Kurtis Kraft | 12 | ▼1 | 135 | +65 laps | – | |
| 14 | BSCBill Schindler | Kurtis Kraft | 16 | ▲2 | 129 | +71 laps | – | |
| 15 | MROMauri Rose | Deidt | 5 | ▼10 | 126 | +74 laps | – | |
| 16 | FAUWalt Faulkner | Kuzma | 14 | ▼2 | 123 | +77 laps | – | |
| 17 | DAVJimmy Davies | Pawl | 27 | ▲10 | 110 | +90 laps | – | |
| 18 | AGAFred Agabashian | Kurtis Kraft | 11 | ▼7 | 109 | +91 laps | – | |
| 19 | SCACarl Scarborough | Kurtis Kraft | 15 | ▼4 | 100 | +100 laps | – | |
| 20 | MACBill Mackey | Hall | 33 | ▲13 | 97 | +103 laps | – | |
| 21 | STEChuck Stevenson | Marchese | 19 | ▼2 | 93 | +107 laps | – | |
| 22 | JPAJohnnie Parsons | Kurtis Kraft | 8 | ▼14 | 87 | +113 laps | – | |
| 23 | GRECecil Green | Kurtis Kraft | 10 | ▼13 | 80 | +120 laps | – | |
| 24 | RUTTroy Ruttman | Kurtis Kraft | 6 | ▼18 | 78 | +122 laps | – | |
| 25 | DINDuke Dinsmore | Schroeder | 32 | ▲7 | 73 | +127 laps | – | |
| 26 | MILChet Miller | Kurtis Kraft | 28 | ▲2 | 56 | +144 laps | – | |
| 27 | BROWalt Brown | Kurtis Kraft | 13 | ▼14 | 55 | +145 laps | – | |
| 28 | WARRodger Ward | Bromme | 25 | ▼3 | 34 | +166 laps | – | |
| 29 | GRICliff Griffith | Kurtis Kraft | 18 | ▼11 | 30 | +170 laps | – | |
| 30 | VUKBill Vukovich | Trevis | 20 | ▼10 | 29 | +171 laps | – | |
| 31 | CONGeorge Connor | Lesovsky | 21 | ▼10 | 29 | +171 laps | – | |
| 32 | HELMack Hellings | Deidt | 23 | ▼9 | 18 | +182 laps | – | |
| 33 | MCDJohnny McDowell | Maserati | 26 | ▼7 | 15 | +185 laps | – | |
| 34 | JAMJoe James | Watson | 30 | ▼4 | 8 | +192 laps | – |
Qualifying
| Pos | Driver | Team | Time | Gap to pole |
|---|---|---|---|---|
| 1 | NALDennis Nalon | Kurtis Kraft | 4:23.740 | |
| 2 | WALLee Wallard | Kurtis Kraft | 4:26.590 | +2.850s |
| 3 | MCGJack McGrath | Kurtis Kraft | 4:28.050 | +4.310s |
| 4 | CARDuane Carter | Deidt | 4:29.160 | +5.420s |
| 5 | MROMauri Rose | Deidt | 4:29.820 | +6.080s |
| 6 | RUTTroy Ruttman | Kurtis Kraft | 4:32.080 | +8.340s |
| 7 | NAZMike Nazaruk | Kurtis Kraft | 4:32.350 | +8.610s |
| 8 | JPAJohnnie Parsons | Kurtis Kraft | 4:32.410 | +8.670s |
| 9 | BETTony Bettenhausen | Deidt | 4:32.830 | +9.090s |
| 10 | GRECecil Green | Kurtis Kraft | 4:32.950 | +9.210s |
| 11 | AGAFred Agabashian | Kurtis Kraft | 4:26.610 | +2.870s |
| 12 | HANSam Hanks | Kurtis Kraft | 4:30.680 | +6.940s |
| 13 | BROWalt Brown | Kurtis Kraft | 4:32.920 | +9.180s |
| 14 | FAUWalt Faulkner | Kuzma | 4:23.020 | +-0.720s |
| 15 | SCACarl Scarborough | Kurtis Kraft | 4:25.460 | +1.720s |
| 16 | BSCBill Schindler | Kurtis Kraft | 4:28.590 | +4.850s |
| 17 | BANHenry Banks | Moore | 4:28.860 | +5.120s |
| 18 | GRICliff Griffith | Kurtis Kraft | 4:28.980 | +5.240s |
| 19 | STEChuck Stevenson | Marchese | 4:29.130 | +5.390s |
| 20 | VUKBill Vukovich | Trevis | 4:29.210 | +5.470s |
| 21 | CONGeorge Connor | Lesovsky | 4:29.960 | +6.220s |
| 22 | GFOGene Force | Kurtis Kraft | 4:30.470 | +6.730s |
| 23 | HELMack Hellings | Deidt | 4:30.830 | +7.090s |
| 24 | FORCarl Forberg | Kurtis Kraft | 4:30.900 | +7.160s |
| 25 | WARRodger Ward | Bromme | 4:26.930 | +3.190s |
| 26 | MCDJohnny McDowell | Maserati | 4:31.750 | +8.010s |
| 27 | DAVJimmy Davies | Pawl | 4:29.630 | +5.890s |
| 28 | MILChet Miller | Kurtis Kraft | 4:25.100 | +1.360s |
| 29 | BALBobby Ball | Schroeder | 4:28.460 | +4.720s |
| 30 | JAMJoe James | Watson | 4:28.460 | +4.720s |
| 31 | LINAndy Linden | Sherman | 4:32.260 | +8.520s |
| 32 | DINDuke Dinsmore | Schroeder | 4:32.780 | +9.040s |
| 33 | MACBill Mackey | Hall | 4:38.820 | +15.080s |
Indianapolis Motor Speedway
Previous winners here
| 1950 | Johnnie Parsons | Kurtis Kraft |
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.